Event History

Year | Team Champion | Senior Champion | Super Senior Champion | Venue |
2022 | Florida | Craig Hall (AR) | Gary Mundy (TX) | Innisbrook Resort (FL) |
2021 | Kansas | Greg Goode (KS) | Robert Harrington (OR) | Pumkin Ridge (OR) |
2019 | Arkansas | Wes Mcnulty (AR) | Stan Lee (AR) | Shawnee CC (OK) |
2018 | New Mexico | Brian Kern (TX) | Jeff Burda (CA) | Paa-ko Ridge GC (NM) |
2017 | Alabama | Joey Holley (AL) | Bev Hargraves (AR) | Pine Tree CC (AL) |
2016 | California | Steve Wilson (CA) | Wayne Peddy (LA) | Spanish Trail CC (NV) |
2015 | California | Bev Hargraves (AR) | Mike Brummer (SD) | The Gallery (AZ) |
2014 | California | Mark Weston (FL) | Fred Silver (KY) | Black Diamond Ranch (FL) |
2013 | Michigan | Jerry McMullen (IN) | Ted Smith (IN) | Travis Pointe CC (MI) |
2012 | Georgia | Sam Till Jr. (IN) | Bill McDonald (MI) | Black Diamond Ranch (FL) |
2011 | Arkansas | Bill Zylstra (FL) | Joe Cantrell (KY) | Pleasant Valley CC (AR) |
2010 | Texas | Douglas Pool (NV) | Bill McDonald (MI) | The Golf Club of Oklahoma |
2009 | Texas | Sam Till Jr. (IN) | Bill McDonald (MI) | Superstition Mountain CC (AZ) |
2008 | Arizona | Chuck Parsons (OH) | Jerry Jackson (IN) | Superstition Mountain CC (AZ) |
2007 | Indiana | Doug Farr (LA) | Fred Rowland (KS) | Tournament Club (IA) |
2006 | Texas | Rich Bauch (FL) | Spanish Trail CC (NV) | |
2005 | Arizona | Tim Miller (IN) | Desert Mountain (AZ) | |
2004 | Virginia | Van Salmans (IL) | Totteridge GC (KY) | |
2003 | Kansas | Mike Rice (TX) | Persimmon Ridge GC (KY) | |
2002 | Georgia | Bill Ploeger (GA) | Desert Mountain (AZ) | |
2001 | Texas | Joe Cadle (TX) | Victoria National GC (IN) | |
2000 | Georgia | Clyde Gibson (FL) | The Bog (WI) | |
1999 | Texas | Richard Tatum (GA) | Minnesota Valley GC | |
1998 | Georgia | Spencer Sappington (GA) | Legend Trail GC (AZ) | |
1997 | Texas | Gary Thorp (MN) | Sewickley Heights CC (PA) | |
1996 | New York | Bob Hullender (TX) | CC of Buffalo (NY) | |
1995 | Texas | David Rovick (MN) | Alvamar CC (KS) | |
1994 | Ohio | Bob Hullender (TX) | Triple Crown CC (KY) | |
1993 | Ohio | Bob Rankin (FL) | Carmel CC (NC) | |
1992 | Hawaii | Richard Mosman (TX) | Des Moins G&CC (IA) | |
1991 | Bill Cox (NC) | CC of Birmingham (AL) | ||
1990 | Louisiana | Herb Ruehl (WI) | Glen Falls CC (NY) | |
1989 | Florida | Robert Jacobs (WA) | Belle Meade CC (TN) | |
1988 | Florida | The Club at Sonterra (TX) | ||
1987 | North Carolina | CC of Birmingham (AL) | ||
1986 | Tennessee | Lookout Mountain GC (TN) |
Past Results
Each year the U.S. Senior Challenge Board of Directors selects an individual to receive the "Challenge Man of the Year" award. This honor is presented to a person whose life has been exemplary in family, business, and golf.
2022: Bob Sine, Oklahoma
2021: Bev Hargraves, Arkansas
2019: Mike Brummer, Rapid City, SD
2018: Jim Bianco, Las Vegas, NV
2017: Fred Silver, New York
2016: Bill McDonald, Kansas
2015: James "Skip" Snow, Ohio
2014: Roger Peoples, Kentucky
2013: Bob Howe, New York
2012: Dave King, Maryland
2011: Bob Wise, Alabama, & Richard Mosman, Texas
2010: Alan Foster, New York
2009: Jerry Greenbaum, Georgia
2008: John McGuiness, Iowa
2007: Fred Rowland, Kansas
2006: Mike Rice, Texas
2005: Dick Horne, South Carolina
2004: Don Allen, New York
2003: Jim Mitchell, Iowa
2002: Bill Ploeger, Georgia
2001: Clarence Moore, South Carolina
2000: Jim Rivers, Louisiana
1999: Bob Hullender, Texas
1998: Chuck Smith, Ohio
1997: Jim Frost, Washington
1996: John Morrell, North Carolina
1995: Award Not Given
1994: Bud Chapman, Minnesota
1993: Ward Wettlaufer, New York
1992: Bob Rankin, Florida
1991: Curtis Person, Tennessee
1990: Lou Oehmig, Tennessee
1989: Dale Morey, North Carolina