
The PGA Professional Development Requirement (PDR), formerly called Member Service Requirement (MSR), is a continuing education program for Class A PGA Professionals.
The current cycle is effective from June 16, 2022 – June 15, 2025.
Within the cycle, Members must earn 54 credits toward the Total Requirement.
- 30 of which must come from the Education, Professional Standards Education / Training, and Specified PGA Player Engagement Programs.
- 6 of which must come from PGA Meetings and national survey submissions.
* Credits earned in the Required Category are also credited toward the Total Category.
Click here for more information.
Note: the following table is from the 2018-2022 MSR Cycle. More information will be posted soon.
Activity | Credits Earned |
#1 (a): PGA MEETING and PGA APPROVED EDUCATION – applies to the PGA REQUIRED CATEGORY Attending career specific (professional development) education, including serving as a speaker/instructor. Any online education must have an assessment. Attending National/Section/Chapter Meetings, including Committee and Board meetings. Attending an Allied Association National Meeting or Education. Career Specific Education EXAMPLE: Attending any career specific education, whether conducted by the PGA or other entity. PGA must approve all online non-PGA education in advance. (Personal development education is not considered career specific. Any education not conducted by the PGA should be pre-qualified through the National Office). Example – Any Meeting/Education gathering of PGA members conducted by the National, Section or Chapter. | 1 credit per hour of attendance. (No maximums) |
#1 (b): PLAYER DEVELOPMENT – applies to the PGA REQUIRED CATEGORY Promoting, conducting and reporting Player Development Programs in order to engage and create golfers. Completing the Revenue Scorecard once per MSR cycle year. EXAMPLE – Reporting creation and activation of new golfers and completing online tutorials and training via PGA.org. | Credits based on the promotion, conducting and reporting of Player Development Programs. (Visit PGA.org for information on reporting player development programs.) |
#1 (c):Professional Standards and Submitting National Surveys and Data – applies to PGA REQUIRED CATEGORY PGA Compensation Survey, PGA Facility Operations Scorecard, Career Planning Survey and Session. Education on topics such as youth safety, diversity and inclusion, addiction and health and wellbeing. (May be able to utilize components of the Member Assistance Program) Member conducted Player Development engagement programs which are reported through the Revenue Scorecard. 4 PGA Required MSR credits for the Revenue Scorecard may be submitted once per MSR cycle year by clicking pga.org/articles/revenue-scorecard-faqs REQUIRED 36 CREDITS IN A 3-YEAR CYCLE – MAY BE EARNED EXCLUSIVELY FROM ANY CATEGORY OR ANY COMBINATION OF 1 (a), 1 (b), or 1 (c) | Two credits per required survey, per cycle year. Four credits per Revenue Scorecard once per MSR cycle year. Credits for other critical surveys will be determined as needed. Education credited one hour per hour of attendance. |
#2 Service to the PGA/Industry – applies to the TOTAL CATEGORY Serving the Section, Chapter, National PGA or Allied Association. Participating in advancement of the game activities such as radio shows, TV shows, speeches, golf promotional non-playing events, golf clinics and other volunteer activities, such as non-playing tournament official. Entered via Member online input | 1 credit per hour of participation with a maximum of 8 credits per day. |
#3: Golf Coach – applies to the TOTAL CATEGORY Serving as a golf coach or assistant golf coach of a high school/college golf team in a capacity not considered the Member’s primary employment. Entered via Member online input. | Maximum of 6 credits per MSR cycle year |
#4: PGA Tournament Participation – applies to the TOTAL CATEGORY Participation in Section-sanctioned golf tournaments or tournaments conducted by the PGA of America National Office. | 2 credits per Section event 4 credits per National event Maximum of 8 credits per MSR cycle year |
#5: Merchandise Show Attendee – applies to the TOTAL CATEGORY Attending a National, Section or Allied Association Merchandise Show. | 2 credits per show Maximum of 4 credits per MSR cycle year |
#6: Media Related Articles – applies to the TOTAL CATEGORY PGA-approved news, media, magazine articles or published book. Entered via Member online input. | 1 credit per article Maximum of 6 credits per MSR cycle year |
Upcoming / Current PDR Opportunities
- Playing in Section Tournaments
- Volunteering as an official at Section, SCAGA, or other tournaments (not as part of your job)
- 2022 PGA Show Member
- Business Center Seminars
- 2021 PGA Annual Meeting video
- Volunteer coach
- Undergoing approved point of sale software training (1x/year)
- Newspaper/magazine or radio show contributions
- BlueGolf TM training webinars (live participation)
- First Aid training
- CPR training